/ Plan review · Educational library
Most comments are a missing drawing, not a mysterious code.
These are patterns from Daily Code Talk and live Miami-Dade / Florida review — not a script, and not a claim that your letter contains them. Use the classifier if you already have a letter. Send the letter if the decision is live.
Open the comment classifier Permit comment response service
| Typical ask | What the set is usually missing | Start here |
|---|---|---|
| Provide attic / crawl ventilation calculation | NAT openings or 0.02 cfm/ft² + supply + RH > 60% | IMC 406 |
| Identify damper type at each rated crossing | Assembly first — not “F/S where required” | IMC 607 |
| Provide makeup / transfer for exhaust-only rooms | 501.4 path drawn — not door undercuts for large offsets | Transfer air |
| Ignition source elevation / garage vestibule | 18 in or FVIR; vestibule where a fuel-fired room opens to a parking garage | IMC 304 |
| Provide outdoor-air calculations per occupancy | Occupancy, area, people, method, and Vbz on an M-sheet — “OA per code” is not a calculation | Ventilation · Estimator |
| Dimension grease exhaust termination | 40 in above roof, wall path limits, 10 ft / 3 ft to OA intakes — not “per 506” | Termination · Tool |
| Natural vs mechanical outdoor air | IMC 401 vs 403 method stated; operable sash is not Table 403 | 401 vs 403 |
| Change of occupancy / heavier use | New method for OA, exhaust, plumbing, grease — existing RTU is not proof | Change of occupancy |
| Identify hood type / grease duct / makeup air | Equipment schedule, Type I vs II, 506 construction, 508 replacement air, suppression interface | Kitchen hub |
| Show fire/smoke dampers at rated assemblies | Each crossing: assembly, damper type, listing, access. Not a typical that says “where required” | Ducts · Pathfinder |
| Garage ventilation method and CO control | Continuous vs automatic, Full-On 0.75 / Standby 0.05, detector listing, accessory-room pressure | Garage · 404 tool |
| Combustion air for fuel-fired appliances | Method, net free area, damper interlock, existing-closet volume | Combustion air |
| Load calculations / energy forms | IMC 312 + Florida envelope/energy path actually used | Loads |
| Equipment access / condensate / location | IMC 303–307 on the plan, not only in the spec. 30×30 drawn. Overflow path if the primary drain stops. | Access · Condensate |
| Plumbing isometric / fixture units / grease | Waste/vent isometrics, interceptor sizing basis, Miami-Dade plumbing checklist | Plumbing |
| Panel schedules / working clearance / AIC | NEC 110.26, existing gear photos, available fault current path | Electrical |
| Existing vs new vs demo not identified | Existing-building sets that look like new construction | Existing buildings |
This library is educational. It is not a representation that any comment will be approved, withdrawn, or accepted on resubmittal. The AHJ decides. Masterbuild’s job is a written, citable drawing response under a written scope.
What to send
The comment letter (PDF), a share link to the current set, the permit number, the jurisdiction, and which comments you want Masterbuild to own. Do not paraphrase the letter.
Send the letter, not a summary of the letter
Permit number, jurisdiction, current set, and the comments you want owned. Written path after scope review.
Send Project Background+1 (786) 398-6940 · osmany.portal@masterbuildconsulting.com
Masterbuild provides engineering services under a written scope. Nothing on this page is project-specific engineering advice, a code interpretation for your project, or a representation about permit approval.