/ Intake · What to send
The faster the background is complete, the faster the written fee is real.
FormSubmit cannot safely take raw CAD. A Drive, Dropbox, OneDrive, or AccuNet link plus the actual question is enough to start. Missing records are normal — say what you do not have.
| Job type | Send these | Start here |
|---|---|---|
| Permit comments | Comment letter, current set or share link, permit number, jurisdiction, which comments to own | Send this job |
| Tenant improvement | Architectural TI set, existing MEP if any, photos of ceilings and mechanical rooms, comments if review started | Send this job |
| Kitchen / Type I | Floor plan, equipment schedule, hood cuts, existing HVAC, termination photos on a renovation | Send this job |
| Ventilation / OA | Architectural occupancies and areas, existing HVAC, exhaust that must be made up | Send this job |
| Garage ventilation | Garage sections and openings, new vs conversion vs CO-system replacement | Send this job |
| Combustion air / venting | Appliance cut sheets, room/closet dimensions, existing opening locations, new vs replacement, chimney photos if reuse | Send this job |
| Change of occupancy | Current use, proposed use, existing HVAC/plumbing, whether the building is occupied during the work | Send this job |
| Existing building | Existing plans if any, photos of mechanical rooms, roofs, and panels, the proposed change | Send this job |
| Electrical recertification | The notice, address, year built, prior reports, panel/riser if they exist, access contact | Send this job |
| Septic / OSTDS | Folio, use with unit/bedroom count, survey, intended footprint, decision date | Send this job |
| Private well | Address/folio, the actual decision, records already in hand, decision date | Send this job |
| Healthcare ventilation | Room list, procedures, occupancy, clinic vs ambulatory surgery vs I-2 | Send this job |
| HVAC load calculations | Architectural plans and elevations, any energy forms already started, zoning assumed | Send this job |
| Plumbing / grease | Fixture list, plumbing plan, existing riser photos, public vs on-site sewer | Send this job |
| MEP construction documents | Address, occupancy, stage, disciplines, architectural drawings, deadline | Send this job |
Do not email .dwg to the intake form
Use a share link. If the files cannot leave the office, say so and book the 30-minute scoping call.
Ready to send it
Structured intake routes the subject line so the first reply is about your job, not a generic sales email.
Send Project Background+1 (786) 398-6940 · osmany.portal@masterbuildconsulting.com
Masterbuild provides engineering services under a written scope. Nothing on this page is project-specific engineering advice, a code interpretation for your project, or a representation about permit approval.